unknown · 2/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 |
| 2 | To Kill a Mockingbird | Harper Lee | |
| 3 | The Book of Daniel | E. L. Doctorow | |
| 4 | Possession | A. S. Byatt | |
| 5 | Grey King | Susan Cooper | |
| 6 | American Pastoral | Philip Roth | |
| 7 | Pale Fire | Vladimir Nabokov | #29 |
| 8 | Under Milk Wood | Dylan Thomas | |
| 9 | East of Eden | John Steinbeck | |
| 10 | Danny the Champion of the World | Roald Dahl |
Voters with the most books in common.