unknown · 2/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 | #2 |
| 2 | To Kill a Mockingbird | Harper Lee | #5 | |
| 3 | The Book of Daniel | E. L. Doctorow | — | |
| 4 | Possession | A. S. Byatt | =60 | |
| 5 | Grey King | Susan Cooper | — | |
| 6 | American Pastoral | Philip Roth | — | |
| 7 | Pale Fire | Vladimir Nabokov | #29 | — |
| 8 | Under Milk Wood | Dylan Thomas | — | |
| 9 | East of Eden | John Steinbeck | =16 | |
| 10 | Danny the Champion of the World | Roald Dahl | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #5 | To Kill a Mockingbird | Harper Lee |
| =16 | East of Eden | John Steinbeck |
| =60 | Possession | A. S. Byatt |
Voters with the most books in common.