author · 9/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Beloved | Toni Morrison | #2 | #20 |
| 2 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
| 3 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 4 | Wide Sargasso Sea | Jean Rhys | #50 | — |
| 5 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 6 | Midnight's Children | Salman Rushdie | #23 | #62 |
| 7 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
| 8 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 9 | The Poisonwood Bible | Barbara Kingsolver | =31 | |
| 10 | Invisible Man | Ralph Ellison | #37 | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =31 | The Poisonwood Bible | Barbara Kingsolver |
Voters with the most books in common.