author · 4/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Bleak House | Charles Dickens | #12 |
| 2 | The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | |
| 3 | The Prime of Miss Jean Brodie | Muriel Spark | #31 |
| 4 | The Big Sleep | Raymond Chandler | |
| 5 | Crime and Punishment | Fyodor Dostoevsky | #69 |
| 6 | A Dance to the Music of Time | Anthony Powell | |
| 7 | Song of Solomon | Toni Morrison | #40 |
| 8 | Money | Martin Amis | |
| 9 | Lanark | Alasdair Gray | |
| 10 | Life After Life | Kate Atkinson |
Voters with the most books in common.