journalist · 8/10 picks in the top 100
"There were so many other titles I would have loved to have included but these are certainly a few of my favourites – and I'm happy to put Austen as my number one. "
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Emma | Jane Austen | #13 | =52 |
| 2 | The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | #19 | =80 |
| 3 | Beloved | Toni Morrison | #2 | #20 |
| 4 | Mrs Dalloway | Virginia Woolf | #14 | =93 |
| 5 | Crime and Punishment | Fyodor Dostoevsky | #69 | #25 |
| 6 | The Prime of Miss Jean Brodie | Muriel Spark | #31 | — |
| 7 | Great Expectations | Charles Dickens | #35 | =29 |
| 8 | Normal People | Sally Rooney | — | |
| 9 | Riddley Walker | Russell Hoban | — | |
| 10 | Housekeeping | Marilynne Robinson | #43 | — |
Voters with the most books in common.