unknown · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Sula | Toni Morrison | — | |
| 2 | Emma | Jane Austen | #13 | =52 |
| 3 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 4 | The Good Soldier | Ford Madox Ford | #64 | — |
| 5 | A Little Life | Hanya Yanagihara | =93 | |
| 6 | The God of Small Things | Arundhati Roy | #32 | =52 |
| 7 | The Picture of Dorian Gray | Oscar Wilde | =80 | |
| 8 | To the Lighthouse | Virginia Woolf | #4 | =70 |
| 9 | Wide Sargasso Sea | Jean Rhys | #50 | — |
| 10 | Martyr! | Kaveh Akbar | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =80 | The Picture of Dorian Gray | Oscar Wilde |
| =93 | A Little Life | Hanya Yanagihara |
Voters with the most books in common.