author · 5/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Clarissa Harlowe | Samuel Richardson | |
| 2 | Emma | Jane Austen | #13 |
| 3 | Madame Bovary | Gustave Flaubert | #10 |
| 4 | Nineteen Eighty-Four | George Orwell | #16 |
| 5 | Alice in Wonderland | Lewis Carroll | |
| 6 | Charlotte's Web | E. B. White | |
| 7 | Great Expectations | Charles Dickens | #35 |
| 8 | All Quiet on the Western Front | Erich Maria Remarque | |
| 9 | The Grapes of Wrath | John Steinbeck | |
| 10 | The Remains of the Day | Kazuo Ishiguro | #24 |
Voters with the most books in common.