author · 5/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Clarissa Harlowe | Samuel Richardson | — | |
| 2 | Emma | Jane Austen | #13 | =52 |
| 3 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 4 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 5 | Alice in Wonderland | Lewis Carroll | — | |
| 6 | Charlotte's Web | E. B. White | — | |
| 7 | Great Expectations | Charles Dickens | #35 | =29 |
| 8 | All Quiet on the Western Front | Erich Maria Remarque | — | |
| 9 | The Grapes of Wrath | John Steinbeck | #4 | |
| 10 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #4 | The Grapes of Wrath | John Steinbeck |
Voters with the most books in common.