journalist · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Mansfield Park | Jane Austen | #56 | — |
| 2 | Bleak House | Charles Dickens | #12 | =26 |
| 3 | Vanity Fair | William Makepeace Thackeray | #47 | — |
| 4 | The Return of the Native | Thomas Hardy | #95 | — |
| 5 | The Age of Innocence | Edith Wharton | #38 | — |
| 6 | The Waves | Virginia Woolf | #55 | — |
| 7 | Tender Is the Night | F Scott Fitzgerald | — | |
| 8 | Herzog | Saul Bellow | — | |
| 9 | Beloved | Toni Morrison | #2 | #20 |
| 10 | The Buddha of Suburbia | Hanif Kureishi | — |
Voters with the most books in common.