author · 5/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Moby-Dick | Herman Melville | #15 | #12 |
| 2 | Orlando | Virginia Woolf | #54 | — |
| 3 | Love in the Time of Cholera | Gabriel García Márquez | =93 | |
| 4 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 5 | The Golden Bowl | Henry James | #52 | — |
| 6 | Gravity's Rainbow | Thomas Pynchon | #19 | |
| 7 | So Long, See You Tomorrow | William Maxwell | — | |
| 8 | The Lord of the Rings | J.R.R. Tolkien | #1 | |
| 9 | Aubrey-Maturin Series | Patrick O'Brian | — | |
| 10 | The Left Hand of Darkness | Ursula K Le Guin | #89 | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #1 | The Lord of the Rings | J.R.R. Tolkien |
| #19 | Gravity's Rainbow | Thomas Pynchon |
| =93 | Love in the Time of Cholera | Gabriel García Márquez |
Voters with the most books in common.