author · 5/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Moby-Dick | Herman Melville | #15 |
| 2 | Orlando | Virginia Woolf | #54 |
| 3 | Love in the Time of Cholera | Gabriel García Márquez | |
| 4 | Pride and Prejudice | Jane Austen | #9 |
| 5 | The Golden Bowl | Henry James | #52 |
| 6 | Gravity's Rainbow | Thomas Pynchon | |
| 7 | So Long, See You Tomorrow | William Maxwell | |
| 8 | The Lord of the Rings | J.R.R. Tolkien | |
| 9 | Aubrey-Maturin Series | Patrick O'Brian | |
| 10 | The Left Hand of Darkness | Ursula K Le Guin | #89 |
Voters with the most books in common.