author · 5/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Savushun | Simin Daneshvar | — | |
| 2 | Animal Farm | George Orwell | =93 | |
| 3 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 4 | One Hundred Years of Solitude | Gabriel García Márquez | #17 | =8 |
| 5 | The Alchemist | Paulo Coelho | — | |
| 6 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 7 | The Trial | Franz Kafka | #27 | — |
| 8 | The Master and Margarita | Mikhail Bulgakov | #66 | =31 |
| 9 | Siddhartha | Hermann Hesse | — | |
| 10 | The Blind Owl | Sadegh Hedayat | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =93 | Animal Farm | George Orwell |
Voters with the most books in common.