unknown · 4/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 |
| 2 | The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | #19 |
| 3 | Moby-Dick | Herman Melville | #15 |
| 4 | Ulysses | James Joyce | #3 |
| 5 | House of Leaves | Mark Z. Danielewski | |
| 6 | A Void | Georges Perec | |
| 7 | Textermination | Christine Brooke-Rose | |
| 8 | Loitering With Intent | Muriel Spark | |
| 9 | Cloud Atlas | David Mitchell | |
| 10 | The City & the City | China Miéville |
Voters with the most books in common.