author · 3/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 2 | The Slap | Christos Tsiolkas | — | |
| 3 | The Cider House Rules | John Irving | — | |
| 4 | David Copperfield | Charles Dickens | #33 | =49 |
| 5 | The Secret History | Donna Tartt | =41 | |
| 6 | Cloudstreet | Tim Winton | — | |
| 7 | Howards End | EM Forster | #60 | — |
| 8 | Lucky Jim | Kingsley Amis | — | |
| 9 | The Razor's Edge | William Somerset Maugham | — | |
| 10 | The Murder of Roger Ackroyd | Agatha Christie | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =41 | The Secret History | Donna Tartt |
Voters with the most books in common.