author · 3/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Wuthering Heights | Emily Brontë | #20 |
| 2 | The Slap | Christos Tsiolkas | |
| 3 | The Cider House Rules | John Irving | |
| 4 | David Copperfield | Charles Dickens | #33 |
| 5 | The Secret History | Donna Tartt | |
| 6 | Cloudstreet | Tim Winton | |
| 7 | Howards End | EM Forster | #60 |
| 8 | Lucky Jim | Kingsley Amis | |
| 9 | The Razor's Edge | William Somerset Maugham | |
| 10 | The Murder of Roger Ackroyd | Agatha Christie |
Voters with the most books in common.