journalist · 6/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | The Age of Innocence | Edith Wharton | #38 |
| 2 | The Mirror and the Light | Hilary Mantel | |
| 3 | Catch-22 | Joseph Heller | #97 |
| 4 | Frankenstein | Mary Shelley | #30 |
| 5 | The Handmaid's Tale | Margaret Atwood | #36 |
| 6 | The Collector | John Fowles | |
| 7 | Praiseworthy | Alexis Wright | |
| 8 | The Secret History | Donna Tartt | |
| 9 | The Remains of the Day | Kazuo Ishiguro | #24 |
| 10 | Nineteen Eighty-Four | George Orwell | #16 |
Voters with the most books in common.