journalist · 6/10 picks in the top 100
"Also wanted to include The Remains of the Day by Kazuo Ishiguro but ran out of options!"
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 2 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 3 | Frankenstein | Mary Shelley | #30 | =39 |
| 4 | Death in Venice | Thomas Mann | — | |
| 5 | Beloved | Toni Morrison | #2 | #20 |
| 6 | The Piano Teacher | Elfriede Jelinek | — | |
| 7 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 8 | Wise Children | Angela Carter | — | |
| 9 | American Pastoral | Philip Roth | — | |
| 10 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
Voters with the most books in common.