author · 4/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 2 | Sleeping Murder | Agatha Christie | — | |
| 3 | The Bluest Eye | Toni Morrison | #75 | — |
| 4 | Demon Copperhead | Barbara Kingsolver | =63 | |
| 5 | The Turn of the Screw | Henry James | #86 | — |
| 6 | The Tale of Genji | Murasaki Shikibu | — | |
| 7 | The Street | Ann Petry | — | |
| 8 | The Amazing Mr Blunden | Antonia Barber | — | |
| 9 | The Pilgrim's Progress | John Bunyan | — | |
| 10 | Frankenstein | Mary Shelley | #30 | =39 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =63 | Demon Copperhead | Barbara Kingsolver |
Voters with the most books in common.